top of page
KT Series
Models
| Model | Watts | Volt | HP | Amp | RPM | Inlet mm | Outlet mm | Discharge HEAD in Metres(M3/H) 5M | Discharge HEAD in Metres(M3/H) 10M | Discharge HEAD in Metres(M3/H) 12M | Length | Width | Height |
| KT-75 | 550 | 220 | 3/4 | 3.1 | 2800 | 50 | 50 | 13.0 | 11.5 | 3 | 545 | 280 | 295 |
| KT-100 | 750 | 220 | 1 | 3.25 | 2800 | 50 | 50 | 14.8 | 13.0 | 6 | 605 | 280 | 295 |
| KT-150 | 1100 | 220 | 1.5 | 4.8 | 2800 | 50 | 50 | 19.3 | 14.8 | 7.6 | 605 | 280 | 295 |
| KT-200 | 1500 | 220 | 2 | 6.5 | 2800 | 50 | 50 | 25.2 | 20.8 | 15 | 605 | 280 | 295 |
| KT-300 | 2200 | 220/380 | 3 | 7.5/4.2 | 2800 | 50 | 50 | 29.4 | 24.5 | 18.2 | 605 | 280 | 295 |
bottom of page




































