top of page
th-logo.png

FA Series – Deep Bed Type 2

Models

REF.Model Diameter mm Connection mm Flow m3/H Surface Area m2 Efficiency % Sand Weight KG Pressure KG/CM2 H MM C MM E MM F MM G MM G1 MM
FA-005 1050 80/3″ 43 0.86 95 1050 2.5 2070 1390 590 1940 950 240
FA-006 1200 100/4″ 56 1.13 95 1500 2.5 2080 1405 605 1950 1000 245
FA-025 1400 125/5″ 77 1.54 95 2000 2.5 2175 1490 690 2045 1160 265
FA-007 1600 150/6″ 100 2.01 95 2650 2.5 2310 1560 760 2180 1510 310
FA-026 1800 150/6″ 125 2.54 95 2350 2.5 2320 1600 800 2190 1580 300
FA-008 2000 150/6″ 157 3.14 95 4100 2.5 2420 1640 848 2290 1788 290
FA-009 2300 200/8″ 217 4.34 95 5700 2.5 2520 1785 985 2390 1940 335
bottom of page