top of page
th-logo.png

FB Series – Side Mount Type (Commercial)

Models

REF.Model Diameter mm Connection mm Flow m3/H Surface Area M2 Efficiency % Sand Weight KG Pressure KG/CM2 H MM A MM C MM E MM B MM
FB-064 1200 3″ 33-54 1.01 95 750 2.5 1400 1010 500 550 340
FB-067 1400 3″ 46-73 1.54 95 1600 2.5 1620 1150 500 665 340
FB-200 1600 4″ 60-100 2.01 95 2300 2.5 1760 1440 500 685 440
FB-044 1200 3″ 33-54 1.01 95 1400 2.5 1800 1020 500 725 440
FB-047 1400 4″ 46-73 1.54 95 1900 2.5 1800 1230 500 735 440
FB-173 1600 4″ 60-100 2.01 95 2600 2.5 1900 1440 500 780 440
FB-174 1800 6″ 76-122 2.55 95 3500 2.5 1940 1570 500 810 440
FB-186 2000 6″ 94-150 3.14 95 4500 2.5 2000 1780 500 825 440
FB-190 2300 8″ 130-208 4.34 95 6000 2.5 2360 1760 500 1020 600
FB-199 2500 8″ 150-235 4.91 95 8300 2.5 2450 1760 500 980 600
bottom of page