top of page
th-logo.png

FB Series – Side Mount Type (Residential)

Models

REF.Model Diameter mm Connection mm Flow m3/H Surface Area M2 Efficiency % Sand Weight KG Pressure KG/CM2 H MM A MM C MM E MM
FB-001 500 48/50 6-9 0.196 95 120 2.5 811 460 551 470
FB-002 600 48/50 9-14 0.283 95 200 2.5 891 460 594 513
FB-003 750 60/63 13-21 0.442 95 300 2.5 1006 590 643 562
FB-004 900 60/63 19-30 0.636 95 400 2.5 1228 790 779 698
FB-005 1000 75/76 24-37 0.785 95 550 2.5 1233 945 787 707
FB-006 1200 75/76 33-54 1.131 95 750 2.5 1433 1010 901 820
bottom of page